Database: hug2003 dated 6 Mar 2014
Descendants of Gert Arno Rickenbacher
| 1. | Gert Arno Rickenbacher, b. 1935, d. unknown | |||||
| | | +Isabel Aurell Fayos, b. unknown, d. unknown | |||||
| | | 2. | Friedrich Blass Rickenbacher, b. 1961, d. unknown | ||||
| | | 2. | Camen Isabel Rickenbacher, b. 1963, d. unknown | ||||
| | | | | +Josef Karl Jakob Missethon, b. unknown, d. unknown | ||||
| | | +Dominique Solange Barbara Kula, b. unknown, d. unknown | |||||
| | | 2. | Mathias Gert Christian Rickenbacher, b. 1983, d. unknown | ||||
Copyright © by J. E. Rickenbacker. All rights reserved.