Database: hug2003 dated 6 Mar 2014
Descendants of Verena Weitnauer
| 1. | Verena Weitnauer, b. unknown, d. unknown | |||||
| | | +Hans Jacob Rickenbacher, b. 1718, d. 1792 | |||||
| | | 2. | Johannes Rickenbacher, b. 1771, d. unknown | ||||
| | | | | +Elisabeth Bitterlin, b. unknown, d. unknown | ||||
| | | | | 3. | Johannes Rickenbacher, b. 1795, d. unknown | |||
| | | | | 3. | Anna Rickenbacher, b. 1797, d. unknown | |||
| | | | | 3. | Hans Jakob Rickenbacher, b. 1799, d. unknown | |||
| | | | | 3. | Elisabeth Rickenbacher, b. 1801, d. unknown | |||
| | | | | 3. | Barbara Rickenbacher, b. 1803, d. 1805 | |||
| | | | | 3. | Heinrich Rickenbacher, b. 1806, d. unknown | |||
| | | | | 3. | Friedrich Rickenbacher, b. 1808, d. unknown | |||
| | | | | 3. | Jacob Rickenbacher, b. 1810, d. unknown | |||
| | | | | 3. | Sebastian Rickenbacher, b. 1814, d. unknown | |||
| | | | | 3. | Martin Rickenbacher, b. 1815, d. unknown | |||
Copyright © by J. E. Rickenbacker. All rights reserved.